District District Type Division Text | First Name Middle Name Last Name Sub Title | Mailing Address City State Zip | Party Date Filed Unexpired Term | Web Address Email Running Mate |
| |
| PRESIDENT OF THE UNITED STATES |
| |
|
Barack | PO Box 8210 | Democrat | - - - |
| - - - | - - - | Chicago, IL | 1/23/2008 | |
| - - - | Obama | Illinois | No | |
| - - - | - - - | 60680 | | |
| |
|
Hillary | 4420 North Fairfax Drive | Democrat | - - - |
| - - - | - - - | Arlington, VA | 1/24/2008 | |
| - - - | Clinton | Virginia | No | |
| - - - | - - - | 22203 | | |
| |
|
John | 410 Market St., Ste. 400 | Democrat | http://www.johnedwards.com |
| - - - | - - - | Chapel Hill, NC | 12/18/2007 | |
| - - - | Edwards | North Carolina | No | |
| - - - | - - - | 27516 | | |
| |
|
Alan | 13533 Scottish Autumn Lane | Republican | - - - |
| - - - | - - - | Darnestown, MD | 1/29/2008 | |
| - - - | Keyes | Maryland | No | |
| - - - | - - - | 20878 | | |
| |
|
Mike | PO Box 2008 | Republican | http://www.mikehuckabee.com |
| - - - | - - - | Little Rock, AR | 1/15/2008 | |
| - - - | Huckabee | Arkansas | No | |
| - - - | - - - | 72203 | | |
| |
|
John | P.O. Box 16118 | Republican | - - - |
| - - - | - - - | Arlington, VA | 1/3/2008 | |
| - - - | McCain | Virginia | No | |
| - - - | - - - | 22215 | | |
| |
|
Rudolph | 295 Greenwich St #356 | Republican | - - - |
| - - - | W. | New York, NY | 1/28/2008 | |
| - - - | Giuliani | New York | No | |
| - - - | - - - | 10007 | | |
| |
|
Ron | 3461 Washington Blvd., Ste. 200 | Republican | - - - |
| - - - | - - - | Arlington, VA | 1/28/2008 | |
| - - - | Paul | Virginia | No | |
| - - - | - - - | 22201 | | |
| |
|
Mitt | 585 Commercial Street | Republican | - - - |
| - - - | - - - | Boston, MA | 1/16/2008 | |
| - - - | Romney | Massachutsets | No | |
| - - - | - - - | 02109 | | |
| |
|
Keith | PO Box 26020 | Write-In | - - - |
| - - - | Russell | Beaumont, TX | 3/21/2008 | |
| - - - | Judd | Texas | No | |
| - - - | - - - | 77720 | | |
| |
| US SENATOR |
| |
|
Michael | PO Box 1065 | Democrat | - - - |
| - - - | - - - | Prospect | 11/21/2007 | |
| - - - | Cassaro | Kentucky | No | |
| - - - | - - - | 40059 | | |
| |
|
James | 924 Salem Church Rd. | Democrat | - - - |
| - - - | E. | Campbellsville | 1/29/2008 | |
| - - - | Rice | Kentucky | No | |
| - - - | - - - | 42718 | | |
| |
|
David | PO Box 2324 | Democrat | - - - |
| - - - | L. | Glasgow | 11/26/2007 | |
| - - - | Williams | Kentucky | No | |
| - - - | - - - | 42142 | | |
| |
|
David | 335 Bacon Ct | Democrat | - - - |
| - - - | - - - | Harrodsburg | 1/29/2008 | |
| - - - | Wylie | Kentucky | No | |
| - - - | - - - | 40330 | | |
| |
|
Bruce | 1400 Willow Avenue #704 | Democrat | http://www.bruce2008.com |
| - - - | - - - | Louisville | 1/29/2008 | Email |
| - - - | Lunsford | Kentucky | No | |
| - - - | - - - | 40204 | | |
| |
|
Kenneth | PO Box 1271 | Democrat | http://www.steppforcongress.blogspot.com |
| - - - | - - - | Manchester | 1/22/2008 | Email |
| - - - | Stepp | Kentucky | No | |
| - - - | - - - | 40962 | | |
| |
|
Greg | 1715 Spring Drive | Democrat | http://www.gregfischer.com |
| - - - | - - - | Louisville | 1/28/2008 | |
| - - - | Fischer | Kentucky | No | |
| - - - | - - - | 40205 | | |
| |
|
Mitch | P.O. Box 1496 | Republican | http://www.teammitch.com |
| - - - | - - - | Louisville | 1/7/2008 | |
| - - - | McConnell | Kentucky | No | |
| - - - | - - - | 40201 | | |
| |
|
Daniel | PO Box 182 | Republican | http://www.essek4senate.org |
| - - - | - - - | Jellico, TN | 1/22/2008 | Email |
| - - - | Essek | Tennesee | No | |
| - - - | - - - | 37762 | | |
| |
| US REPRESENTATIVE |
| |
| 1 st |
Heather | PO Box 914 | Democrat | - - - |
| Congressional District | A. | Paducah | 1/28/2008 | |
| - - - | Ryan | Kentucky | No | |
| - - - | - - - | 42002 | | |
| |
| 1 st |
Edward | 108 Alumni Ave. | Republican | - - - |
| Congressional District | - - - | Hopkinsville | 12/17/2007 | |
| - - - | Whitfield | Kentucky | No | |
| - - - | - - - | 42240 | | |
| |
| 2 nd |
David | 5591 Panther Creek Park Dr. | Democrat | - - - |
| Congressional District | E. | Owensboro | 1/16/2008 | |
| - - - | Boswell | Kentucky | No | |
| - - - | - - - | 42301 | | |
| |
| 2 nd |
Reid | 9530 Old Hartford Road | Democrat | - - - |
| Congressional District | - - - | Utica | 1/29/2008 | |
| - - - | Haire | Kentucky | No | |
| - - - | - - - | 42376 | | |
| |
| 2 nd |
S. | 1005 Wrenwood Drive | Republican | - - - |
| Congressional District | Brett | Bowling Green | 1/29/2008 | |
| - - - | Guthrie | Kentucky | No | |
| - - - | - - - | 42103 | | |
| |
| 3 rd |
John | 5008 Nitta Yuma Drive | Democrat | - - - |
| Congressional District | - - - | Harrods Creek | 1/7/2008 | |
| - - - | Yarmuth | Kentucky | No | |
| - - - | - - - | 40027 | | |
| |
| 3 rd |
Chris | 4901 Fern Valley Rd. | Republican | - - - |
| Congressional District | - - - | Louisville | 1/24/2008 | |
| - - - | Thieneman | Kentucky | No | |
| - - - | - - - | 40219 | | |
| |
| 3 rd |
Bob | 8131 Eagles Crest Court | Republican | - - - |
| Congressional District | - - - | Louisville | 12/6/2007 | |
| - - - | DeVore | Kentucky | No | |
| - - - | Jr. | 40291 | | |
| |
| 3 rd |
Anne | PO Box 7313 | Republican | http://www.northupforcongress.com |
| Congressional District | M. | Louisville | 1/29/2008 | Email |
| - - - | Northup | Kentucky | No | |
| - - - | - - - | 40257 | | |
| |
| 4 th |
Michael | 1710 Cedar Point Road | Democrat | - - - |
| Congressional District | - - - | LaGrange | 12/3/2007 | |
| - - - | Kelley | Kentucky | No | |
| - - - | - - - | 40031 | | |
| |
| 4 th |
G. | 109 McMullin Ave. | Republican | - - - |
| Congressional District | E. | Flemingsburg | 1/24/2008 | |
| - - - | Puckett | Kentucky | No | |
| - - - | - - - | 41041 | | |
| |
| 4 th |
Warren | 845 Stephens Road | Republican | http://www.warrenstoneforcongress.com |
| Congressional District | O. | Independence | 1/25/2008 | |
| - - - | Stone | Kentucky | No | |
| - - - | - - - | 41051 | | |
| |
| 4 th |
Geoff | PO Box 17192 | Republican | http://www.geoffdavisforcongress.com |
| Congressional District | - - - | Ft. Mitchell | 1/24/2008 | Email |
| - - - | Davis | Kentucky | No | |
| - - - | - - - | 41017 | | |
| |
| 5 th |
Harold | 309 College Street | Republican | - - - |
| Congressional District | "Hal" | Somerset | 1/4/2008 | |
| - - - | Rogers | Kentucky | No | |
| - - - | - - - | 42501 | | |
| |
| 6 th |
Ben | 975 Pisgah Pike | Democrat | - - - |
| Congressional District | - - - | Versailles | 1/16/2008 | |
| - - - | Chandler | Kentucky | No | |
| - - - | - - - | 40383 | | |
| |
| 6 th |
Jon | 1854 Marlboro Drive | Republican | - - - |
| Congressional District | - - - | Lexington | 1/15/2008 | |
| - - - | Larson | Kentucky | No | |
| - - - | - - - | 40505 | | |
| |
| 6 th |
Tony | PO Box 3125 | Republican | http://www.mccurdyforcongress.com |
| Congressional District | - - - | Frankfort | 11/19/2007 | Email |
| - - - | McCurdy | Kentucky | No | |
| - - - | - - - | 40603 | | |
| |
| STATE SENATOR |
| |
| 1 st |
Carroll | PO Box 19 | Democrat | - - - |
| Senatorial District | - - - | Lowes | 1/15/2008 | |
| - - - | Hubbard | Kentucky | No | |
| - - - | - - - | 42061 | | |
| |
| 1 st |
Rick | 12314 State Route 131 | Democrat | - - - |
| Senatorial District | - - - | Symsonia | 1/25/2008 | |
| - - - | Johnson | Kentucky | No | |
| - - - | - - - | 42082 | | |
| |
| 1 st |
Kenneth | 1500 Glendale Rd. | Republican | - - - |
| Senatorial District | W. | Murray | 1/22/2008 | Email |
| - - - | Winters | Kentucky | No | |
| - - - | - - - | 42071 | | |
| |
| 3 rd |
Joey | PO Box 1016 | Democrat | - - - |
| Senatorial District | - - - | Hopkinsville | 1/22/2008 | |
| - - - | Pendleton | Kentucky | No | |
| - - - | - - - | 42240 | | |
| |
| 3 rd |
Tom | 302 Deepwood Dr. | Republican | - - - |
| Senatorial District | - - - | Hopkinsville | 1/18/2008 | Email |
| - - - | Jones | Kentucky | No | |
| - - - | - - - | 42240 | | |
| |
| 5 th |
Carroll | PO Box 506 | Republican | - - - |
| Senatorial District | - - - | Leitchfield | 1/4/2008 | |
| - - - | Gibson | Kentucky | No | |
| - - - | - - - | 42755 | | |
| |
| 7 th |
Julian | PO Box 1491 | Democrat | - - - |
| Senatorial District | M. | Frankfort | 1/7/2008 | Email |
| - - - | Carroll | Kentucky | No | |
| - - - | - - - | 40601 | | |
| |
| 9 th |
John | 111 West Wayne St. | Democrat | http://www.johnrogersforsenate.com |
| Senatorial District | - - - | Glasgow | 12/14/2007 | Email |
| - - - | Rogers | Kentucky | No | |
| - - - | - - - | 42141 | | |
| |
| 9 th |
Horace | 2019 Halifax-Settle Rd. | Democrat | - - - |
| Senatorial District | F. | Scottsville | 11/29/2007 | |
| - - - | Johnson | Kentucky | No | |
| - - - | - - - | 42164 | | |
| |
| 9 th |
Steve | PO Box 96 | Democrat | - - - |
| Senatorial District | - - - | Hiseville | 1/14/2008 | Email |
| - - - | Newberry | Kentucky | No | |
| - - - | - - - | 42152 | | |
| |
| 9 th |
Jeffrey | 101 North Public Square | Republican | - - - |
| Senatorial District | S. "Jeff" | Glasgow | 1/10/2008 | Email |
| - - - | Jobe | Kentucky | No | |
| - - - | - - - | 42141 | | |
| |
| 9 th |
David | PO Box 12 | Republican | - - - |
| Senatorial District | P. | Greensburg | 1/17/2008 | Email |
| - - - | Givens | Kentucky | No | |
| - - - | - - - | 42743 | | |
| |
| 9 th |
Bob | 3875 Burkesville Road | Republican | - - - |
| Senatorial District | - - - | Glasgow | 1/25/2008 | Email |
| - - - | Bryant | Kentucky | No | |
| - - - | - - - | 42141 | | |
| |
| 11 th |
Charlie | 784 Grace Drive | Republican | - - - |
| Senatorial District | - - - | Florence | 1/11/2008 | Email |
| - - - | Walton | Kentucky | No | |
| - - - | - - - | 41042 | | |
| |
| 11 th |
John | 2147 Natchez Trace | Republican | - - - |
| Senatorial District | - - - | Union | 1/4/2008 | Email |
| - - - | Schickel | Kentucky | No | |
| - - - | - - - | 41091 | | |
| |
| 13 th |
Ernesto | 511 W. Short St. | Democrat | - - - |
| Senatorial District | - - - | Lexington | 12/10/2007 | |
| - - - | Scorsone | Kentucky | No | |
| - - - | - - - | 40507 | | |
| |
| 15 th |
Vernie | 4787 W. Hwy 76 | Republican | - - - |
| Senatorial District | - - - | Russell Springs | 1/9/2008 | |
| - - - | McGaha | Kentucky | No | |
| - - - | - - - | 42642 | | |
| |
| 17 th |
Robert | 108 Royal Court | Democrat | - - - |
| Senatorial District | - - - | Georgetown | 1/25/2008 | Email |
| - - - | Powell | Kentucky | No | |
| - - - | - - - | 40324 | | |
| |
| 17 th |
Damon | 102 Grayson Way | Republican | - - - |
| Senatorial District | - - - | Georgetown | 1/4/2008 | |
| - - - | Thayer | Kentucky | No | |
| - - - | - - - | 40324 | | |
| |
| 19 th |
Tim | 3002 Hilo Ct. | Democrat | - - - |
| Senatorial District | - - - | Louisville | 11/7/2007 | |
| - - - | Shaughnessy | Kentucky | No | |
| - - - | - - - | 40220 | | |
| |
| 19 th |
Bob | 3703 Hanover Road | Republican | - - - |
| Senatorial District | - - - | Louisville | 1/25/2008 | Email |
| - - - | Heleringer | Kentucky | No | |
| - - - | - - - | 40207 | | |
| |
| 21 st |
Tom | 303 S. Main Street | Republican | - - - |
| Senatorial District | - - - | London | 11/20/2007 | Email |
| - - - | Jensen | Kentucky | No | |
| - - - | - - - | 40741 | | |
| |
| 23 rd |
Kathy | 1023 Russell Street | Democrat | - - - |
| Senatorial District | - - - | Covington | 1/24/2008 | |
| - - - | Groob | Kentucky | No | |
| - - - | - - - | 41011 | | |
| |
| 23 rd |
Jack | 2072 Lakelyn Court | Republican | - - - |
| Senatorial District | - - - | Crescent Springs | 12/6/2007 | Email |
| - - - | Westwood | Kentucky | No | |
| - - - | - - - | 41017 | | |
| |
| 25 th |
Pete | 395 Back St. | Democrat | - - - |
| Senatorial District | M. | Campton | 11/16/2007 | |
| - - - | Frye | Kentucky | No | |
| - - - | - - - | 41301 | | |
| |
| 25 th |
Michael | PO Box 705 | Democrat | - - - |
| Senatorial District | "Whitey" | West Liberty | 1/17/2008 | |
| - - - | Adkins | Kentucky | No | |
| - - - | - - - | 41472 | | |
| |
| 25 th |
Robert | 207 Main Street | Republican | - - - |
| Senatorial District | - - - | Manchester | 1/9/2008 | |
| - - - | Stivers | Kentucky | No | |
| - - - | - - - | 40962 | | |
| |
| 27 th |
Walter | PO Box 604 | Democrat | - - - |
| Senatorial District | "Doc" | West Liberty | 1/17/2008 | Email |
| - - - | Blevins | Kentucky | No | |
| - - - | - - - | 41472 | | |
| |
| 27 th |
Richard | 3222 Flemingsburg Road | Republican | - - - |
| Senatorial District | - - - | Morehead | 1/29/2008 | |
| - - - | White | Kentucky | No | |
| - - - | - - - | 40351 | | |
| |
| 29 th |
Johnny | 85 Ky Rt 1101 | Democrat | - - - |
| Senatorial District | Ray | Drift | 12/3/2007 | |
| - - - | Turner | Kentucky | No | |
| - - - | - - - | 41619 | | |
| |
| 29 th |
Eric | 413 Rock Fork Road | Democrat | - - - |
| Senatorial District | Shane | Garrett | 12/27/2007 | Email |
| - - - | Hamilton | Kentucky | No | |
| - - - | - - - | 41630 | | |
| |
| 31 st |
Ray | 129 Chestnut Drive | Democrat | - - - |
| Senatorial District | - - - | Pikeville | 1/9/2008 | |
| - - - | Jones | Kentucky | No | |
| - - - | - - - | 41501 | | |
| |
| 33 rd |
Marshall | 425 Claver Court #56 | Democrat | http://www.marshallforsenator.tripod.com |
| Senatorial District | "Marty" | Louisville | 1/3/2008 | Email |
| - - - | Gazaway | Kentucky | No | |
| - - - | - - - | 40203 | | |
| |
| 33 rd |
Gerald | 4711 Brewster Avenue | Democrat | - - - |
| Senatorial District | A. | Louisville | 1/16/2008 | Email |
| - - - | Neal | Kentucky | No | |
| - - - | - - - | 40211 | | |
| |
| 35 th |
Denise | 2521 Ransdell Avenue | Democrat | - - - |
| Senatorial District | Harper | Louisville | 11/7/2007 | Email |
| - - - | Angel | Kentucky | No | |
| - - - | - - - | 40204 | | |
| |
| 35 th |
John | 1036 South 6th Street | Republican | - - - |
| Senatorial District | - - - | Louisville | 1/29/2008 | Email |
| - - - | Albers | Kentucky | No | |
| - - - | - - - | 40203 | | |
| |
| 37 th |
Perry | 5716 New Cut Road | Democrat | - - - |
| Senatorial District | B. | Louisville | 1/8/2008 | |
| - - - | Clark | Kentucky | No | |
| - - - | - - - | 40214 | | |
| |
| 37 th |
Doug | 8710 Lakeridge Drive | Republican | - - - |
| Senatorial District | - - - | Louisville | 1/14/2008 | |
| - - - | Hawkins | Kentucky | No | |
| - - - | - - - | 40272 | | |
| |
| STATE REPRESENTATIVE |
| |
| 1 st |
Mike | 6075 Braxford Drive | Democrat | - - - |
| Representative District | - - - | Paducah | 1/8/2008 | Email |
| - - - | Lawrence | Kentucky | No | |
| - - - | - - - | 42001 | | |
| |
| 1 st |
Steven | 3430 Blue Ridge Drive | Republican | - - - |
| Representative District | Jack | West Paducah | 1/17/2008 | Email |
| - - - | Rudy | Kentucky | No | |
| - - - | - - - | 42086 | | |
| |
| 2 nd |
Fred | P.O. Box 308 | Democrat | - - - |
| Representative District | - - - | Mayfield | 1/8/2008 | |
| - - - | Nesler | Kentucky | No | |
| - - - | - - - | 42066 | | |
| |
| 3 rd |
Frank | 4100 Hillcrest Avenue | Democrat | - - - |
| Representative District | - - - | Paducah | 1/2/2008 | |
| - - - | Rasche | Kentucky | No | |
| - - - | - - - | 42001 | | |
| |
| 4 th |
Mike | 803 S. Jefferson St. | Democrat | - - - |
| Representative District | - - - | Princeton | 12/12/2007 | |
| - - - | Cherry | Kentucky | No | |
| - - - | - - - | 42445 | | |
| |
| 5 th |
Melvin | 1305 S. 16th St. | Democrat | - - - |
| Representative District | - - - | Murray | 11/20/2007 | Email |
| - - - | Henley | Kentucky | No | |
| - - - | - - - | 42071 | | |
| |
| 6 th |
Will | 285 Oak Level-Elva Rd. | Democrat | - - - |
| Representative District | R. | Symsonia | 1/24/2008 | Email |
| - - - | Coursey | Kentucky | No | |
| - - - | - - - | 42082 | | |
| |
| 6 th |
Marvin | PO Box 460 | Republican | - - - |
| Representative District | - - - | Eddyville | 1/25/2008 | |
| - - - | Wilson | Kentucky | No | |
| - - - | - - - | 42038 | | |
| |
| 7 th |
John | P.O. Box 124 | Democrat | - - - |
| Representative District | A. | Sturgis | 1/14/2008 | |
| - - - | Arnold | Kentucky | No | |
| - - - | Jr. | 42459 | | |
| |
| 8 th |
John | 126 Mooreland Drive | Democrat | - - - |
| Representative District | C. | Hopkinsville | 1/24/2008 | Email |
| - - - | Tilley | Kentucky | No | |
| - - - | - - - | 42240 | | |
| |
| 9 th |
Travis | 4922 Laytonsville Rd. | Democrat | - - - |
| Representative District | Neal | Hopkinsville | 1/29/2008 | |
| - - - | Calhoun | Kentucky | No | |
| - - - | - - - | 42240 | | |
| |
| 9 th |
Myron | 491 East Nashville St. | Republican | - - - |
| Representative District | B. | Pembroke | 1/23/2008 | |
| - - - | Dossett | Kentucky | No | |
| - - - | - - - | 42266 | | |
| |
| 10 th |
Eddie | PO Box 1736 | Democrat | - - - |
| Representative District | - - - | Madisonville | 1/18/2008 | |
| - - - | Ballard | Kentucky | No | |
| - - - | - - - | 42431 | | |
| |
| 11 th |
David | 5600 Timber Lane Dr. | Democrat | - - - |
| Representative District | A. | Henderson | 1/18/2008 | |
| - - - | Watkins | Kentucky | No | |
| - - - | - - - | 42420 | | |
| |
| 11 th |
Herb | 1126 South Main Street | Democrat | - - - |
| Representative District | - - - | Henderson | 1/29/2008 | Email |
| - - - | McKee | Kentucky | No | |
| - - - | - - - | 42420 | | |
| |
| 12 th |
Jim | 714 N. Broadway, B-2 | Democrat | - - - |
| Representative District | - - - | Providence | 12/21/2007 | |
| - - - | Gooch | Kentucky | No | |
| - - - | Jr. | 42450 | | |
| |
| 13 th |
Jim | PO Box 21562 | Democrat | - - - |
| Representative District | - - - | Owensboro | 1/14/2008 | |
| - - - | Glenn | Kentucky | No | |
| - - - | - - - | 42304 | | |
| |
| 13 th |
Ben | 1218 Allen St. | Republican | - - - |
| Representative District | - - - | Owensboro | 1/29/2008 | Email |
| - - - | Boarman | Kentucky | No | |
| - - - | - - - | 42303 | | |
| |
| 14 th |
Tommy | P.O. Box 458 | Democrat | - - - |
| Representative District | - - - | Owensboro | 1/8/2008 | |
| - - - | Thompson | Kentucky | No | |
| - - - | - - - | 42302 | | |
| |
| 15 th |
Brent | PO Box 370 | Democrat | - - - |
| Representative District | - - - | Greenville | 11/26/2007 | |
| - - - | Yonts | Kentucky | No | |
| - - - | - - - | 42345 | | |
| |
| 15 th |
Denny | PO Box 310 | Democrat | - - - |