GEORGE ROGERS CLARK HIGH SCHOOL in WINCHESTER
| School name | GEORGE ROGERS CLARK HIGH SCHOOL |
| Agency name | CLARK COUNTY |
| City | WINCHESTER |
| County name | CLARK |
| State | Kentucky |
| Grades | From 09 to 12 |
| Contact | 620 BOONE AVE (859-744-6111 |
| Total number of pupils | 1614 |
| Total number of teachers | 91.1 |
| Students per teacher | 17.7 |
| Male | 51.86% |
| Females | 48.14% |
CENTRAL HIGH SCHOOL in LOUISVILLE
| School name | CENTRAL HIGH SCHOOL |
| Agency name | JEFFERSON COUNTY |
| City | LOUISVILLE |
| County name | JEFFERSON |
| State | Kentucky |
| Grades | From 09 to 12 |
| Contact | 1130 W CHESTNUT ST (502-485-8226 |
| Total number of pupils | 983 |
| Total number of teachers | 67.5 |
| Students per teacher | 14.6 |
| Male | 33.88% |
| Females | 66.12% |
OWENSBORO TREATMENT CENTER ALTERNATIVE in OWENSBORO
| School name | OWENSBORO TREATMENT CENTER ALTERNATIVE |
| Agency name | DAVIESS COUNTY |
| City | OWENSBORO |
| County name | DAVIESS |
| State | Kentucky |
| Grades | From 07 to 12 |
| Contact | 3001 LEITCHFIELD RD (270-687-7311 |
| Total number of pupils | 54 |
| Total number of teachers | 6.4 |
| Students per teacher | 8.4 |
| Male | 83.33% |
| Females | 16.67% |
BALLARD COUNTY MIDDLE SCHOOL in BARLOW
| School name | BALLARD COUNTY MIDDLE SCHOOL |
| Agency name | BALLARD COUNTY |
| City | BARLOW |
| County name | BALLARD |
| State | Kentucky |
| Grades | From 06 to 08 |
| Contact | 3561 PADUCAH RD (270-665-8400 |
| Total number of pupils | 317 |
| Total number of teachers | 15.7 |
| Students per teacher | 20.2 |
| Male | 53.00% |
| Females | 47.00% |
JAMES A CAYWOOD ELEMENTARY SCHOOL in EDGEWOOD
| School name | JAMES A CAYWOOD ELEMENTARY SCHOOL |
| Agency name | KENTON COUNTY |
| City | EDGEWOOD |
| County name | KENTON |
| State | Kentucky |
| Grades | From kindergarten to 05 |
| Contact | 3300 TURKEYFOOT ROAD (859-341-7062 |
| Total number of pupils | 494 |
| Total number of teachers | 27 |
| Students per teacher | 18.3 |
| Male | 53.44% |
| Females | 46.56% |