CRAVENS ELEMENTARY SCHOOL in OWENSBORO
| School name | CRAVENS ELEMENTARY SCHOOL |
| Agency name | OWENSBORO INDEPENDENT |
| City | OWENSBORO |
| County name | DAVIESS |
| State | Kentucky |
| Grades | From kindergarten to 04 |
| Contact | 2741 CRAVENS AVENUE (270-686-1010 |
| Total number of pupils | 276 |
| Total number of teachers | 21 |
| Students per teacher | 13.1 |
| Male | 53.26% |
| Females | 46.74% |
ATHENS ELEMENTARY SCHOOL in LEXINGTON
| School name | ATHENS ELEMENTARY SCHOOL |
| Agency name | FAYETTE COUNTY |
| City | LEXINGTON |
| County name | FAYETTE |
| State | Kentucky |
| Grades | From pre kindergarten to 05 |
| Contact | 6270 ATHENS WALNUT HILL PK (859-381-3253 |
| Total number of pupils | 365 |
| Total number of teachers | 25.1 |
| Students per teacher | 14.5 |
| Male | 49.32% |
| Females | 50.68% |
OWENSBORO 5-6 ELEMENTARY CENTER in OWENSBORO
| School name | OWENSBORO 5-6 ELEMENTARY CENTER |
| Agency name | OWENSBORO INDEPENDENT |
| City | OWENSBORO |
| County name | DAVIESS |
| State | Kentucky |
| Grades | From 05 to 06 |
| Contact | 2631 S GRIFFITH AVE (270-686-1128 |
| Total number of pupils | 507 |
| Total number of teachers | 35.4 |
| Students per teacher | 14.3 |
| Male | 51.68% |
| Females | 48.32% |
LINCOLN ELEMENTARY SCHOOL in LOUISVILLE
| School name | LINCOLN ELEMENTARY SCHOOL |
| Agency name | JEFFERSON COUNTY |
| City | LOUISVILLE |
| County name | JEFFERSON |
| State | Kentucky |
| Grades | From pre kindergarten to 05 |
| Contact | 930 EAST MAIN STREET (502-485-8291 |
| Total number of pupils | 263 |
| Total number of teachers | 24 |
| Students per teacher | 11 |
| Male | 61.98% |
| Females | 38.02% |
SUMMERSVILLE ELEMENTARY SCHOOL in SUMMERSVILLE
| School name | SUMMERSVILLE ELEMENTARY SCHOOL |
| Agency name | GREEN COUNTY |
| City | SUMMERSVILLE |
| County name | GREEN |
| State | Kentucky |
| Grades | From kindergarten to 05 |
| Contact | 5280 HWY 61 (270-932-5103 |
| Total number of pupils | 189 |
| Total number of teachers | 12.9 |
| Students per teacher | 14.7 |
| Male | 51.85% |
| Females | 48.15% |